Share this
The central railway will be introducing AC suburban service between Chatrapati Shivaji Maharaj Terminus (CSMT) and Goregaon/Vashi/Panvel/Bandra on the Harbour line.
The service line will be in effect from 3rd January 2021, on Sunday these AC services will run as Non AC (normal) suburban trains, there will be 16 AC services on the Harbour line.
The timetable of AC services is as follow
FROM | TO | DEPARTURE | ARRIVAL |
Bandra | CSMT | 04:17 AM | 04:48 A. |
CSMT | Panvel | 04: 52 AM | 06:12 AM |
Panvel | CSMT | 06: 29 AM | 07:48 AM |
CSMT | Bandra | 07: 51 AM | 08:20 AM |
Bandra | CSMT | 08: 28 AM | 08:58 AM |
CSMT | Goregaon | 09:02 AM | 09:58 AM |
Goregaon | CSMT | 10: 06 AM | 11: 04 AM |
CSMT | Vashi | 11:08 AM | 11:57 AM |
CSMT | Goregaon | 16:44 PM | 17: 33 PM |
Goregaon | CSMT | 17: 37 PM | 18: 31 PM |
CSMT | VASHI | 18: 41 PM | 19: 40 PM |
CSMT | Vashi | 19: 44 PM | 20:34 PM |
Vashi | CSMT | 20: 41 PM | 21: 38 PM |
CSMT | Panvel | 21: 42 PM | 23:03 PM |
Panvel | CSMT | 21: 13 PM | 00: 32 AM |
CSMT | Bandra | 00: 36 AM | 01: AM |
Currently, these 16 AC services are running on the Transharbour line will be replaced with Non AC suburban train services with effect from 3rd January 2022. Passengers occupancy for AC local on the Transharbour line for the month of November was 1,197 for the month of November 2021, with an average of 40 passengers. In the month of December, the passengers’ count was 1052 with a daily average of 53 passengers.